1
/
of
9
ADO A20+ 250W 20" Foldable Electric Bike City E-bike 36V 10.4Ah Battery
ADO A20+ 250W 20" Foldable Electric Bike City E-bike 36V 10.4Ah Battery
Regular price
£799.99 GBP
Regular price
Sale price
£799.99 GBP
Unit price
/
per
Couldn't load pickup availability
Share
Main Features:
Shimano 7 speed Transmission System
250W Power rate Gear Motor with 380 r/Min speed
Front fork and addle tube double Shock-absorption
886 Type HD LCD Display, clearly under the sunshine
Humanization design, like USB Charger/Carrying handle
Specifications
| Brand | ADO |
| Model | A20+ |
| Tire | 20 * 1.95 Inches |
| Color | black |
| Dimensions L×W×H | Overall unit: 155 * 53 * 110cm |
| After folding: 90 * 43 * 70cm | |
| Package Size | 85 * 48 * 75cm |
| Operating Temperature | -10 ~ 40°C |
| Storage Temperature | -20 ~ 50°C |
| Net Weight | 21kg |
| Gross weight | 25kg |
| Max. Speed | 15.5mph (25km/h) |
| Transmission | Shimano 7 speed |
| Assisting mode range | 25-43miles/40-70km |
| Shock-absorption | Front fork shock-absorption |
| Brake | Front: Mechanical disc brake |
| Rear: Mechanical disc brake | |
| Charging time | 4-6 hours |
| Payload | ≤120kg |
| Material | Aluminum alloy |
| Foldable | Yes |
| Adjustable of height | Yes |
| Brake handle | Left / Right |
| Material | Aluminum alloy |
| Battery location | Built-in main girder |
| Carrying handle | Yes |
| Rated Voltage | 36V |
| Charge cut-off voltage | 42V |
| Rated Capacity | 36V 10.4AH |
| Output Current | 2A |
| Rated Motor Power | 250W |
| Climbing Ability | 25° |
| Torque | 40 N.m |
| Display Type | 886 Type HD LCD Display, Clearly under the sunshine |
| Waterproof Rating | IPX5 |












